Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | SKRA |
{SKRA} | 10,976 ![]() |
3 | ![]() |
59d 23:38:26h | 51,393 | 28,983 | 1.77 |
| 2 | E(o)S |
|E(o)S| | 10,828 ![]() |
3 | ![]() |
25d 21:44:12h | 16,169 | 14,534 | 1.11 |
| 3 | TTD |
{TTD} | 9,156 ![]() |
5 | ![]() |
73d 20:50:07h | 45,283 | 34,577 | 1.31 |
| 4 | [ASK] |
-[ASK]- | 7,457 ![]() |
4 | ![]() |
36d 03:20:54h | 23,151 | 20,155 | 1.15 |
| 5 | V |
|V| | 7,071 ![]() |
3 | ![]() |
10d 16:01:18h | 7,032 | 6,106 | 1.15 |
| 6 | WsP |
[WsP] | 6,581 ![]() |
5 | ![]() |
16d 12:49:28h | 13,198 | 9,431 | 1.40 |
| 7 | OFPR |
[OFPR] | 6,573 ![]() |
6 | ![]() |
58d 03:59:40h | 52,041 | 29,633 | 1.76 |
| 8 | (eGO) |
=(eGO)= | 6,288 ![]() |
201 | ![]() |
1445d 04:54:31h | 886,774 | 784,693 | 1.13 |
| 9 | guest |
[guest] | 6,256 ![]() |
4 | ![]() |
14d 20:24:01h | 9,874 | 8,563 | 1.15 |
| 10 | (eG) |
=(eG)= | 6,080 ![]() |
140 | ![]() |
776d 11:35:23h | 488,703 | 439,698 | 1.11 |
| 11 | (e) |
=(e)= | 4,784 ![]() |
619 | ![]() |
1814d 20:15:46h | 1,065,530 | 1,072,118 | 0.99 |
| 12 | D |
[D] | 4,767 ![]() |
4 | ![]() |
8d 12:41:50h | 6,131 | 4,930 | 1.24 |
| 13 | TF |
|TF| | 4,694 ![]() |
3 | ![]() |
2d 23:44:00h | 2,308 | 1,629 | 1.42 |
| 14 | a |
[a] | 4,445 ![]() |
10 | ![]() |
9d 17:21:09h | 7,468 | 5,606 | 1.33 |
| 15 | EPIC |
[EPIC] | 4,145 ![]() |
3 | ![]() |
5d 02:20:45h | 4,213 | 3,300 | 1.28 |
| 16 | Sgt. |
[Sgt.] | 4,128 ![]() |
3 | ![]() |
29d 01:51:34h | 9,613 | 19,215 | 0.50 |
| 17 | R |
[R] | 3,908 ![]() |
4 | ![]() |
3d 08:26:52h | 2,556 | 1,913 | 1.34 |
| 18 | / |
/// | 3,499 ![]() |
3 | ![]() |
1d 07:27:47h | 2,056 | 726 | 2.83 |
| 19 | WCC |
|WCC| | 3,378 ![]() |
3 | ![]() |
1d 12:10:12h | 1,737 | 908 | 1.91 |
| 20 | OG |
|OG| | 3,341 ![]() |
3 | ![]() |
4d 01:16:10h | 1,760 | 2,246 | 0.78 |
| 21 | TMT |
[TMT] | 3,331 ![]() |
3 | ![]() |
3d 13:19:14h | 2,257 | 2,078 | 1.09 |
| 22 | TJ |
{TJ} | 3,328 ![]() |
6 | ![]() |
6d 10:17:01h | 2,316 | 3,665 | 0.63 |
| 23 | ѝЅ |
|ѝЅ| | 3,145 ![]() |
3 | ![]() |
3d 18:19:08h | 1,478 | 2,292 | 0.64 |
| 24 | __ |
___ | 3,139 ![]() |
4 | ![]() |
1d 08:20:38h | 1,125 | 795 | 1.42 |
| 25 | ÙĆ |
[ÙĆ] | 3,065 ![]() |
4 | ![]() |
1d 12:47:38h | 1,454 | 890 | 1.63 |
| 26 | ES |
|ES| | 2,952 ![]() |
3 | ![]() |
1d 02:57:01h | 826 | 628 | 1.32 |
| 27 | M |
[M] | 2,910 ![]() |
9 | ![]() |
5d 04:55:45h | 2,991 | 2,838 | 1.05 |
| 28 | v |
[v] | 2,889 ![]() |
3 | ![]() |
2d 21:50:48h | 1,699 | 1,709 | 0.99 |
| 29 | Reddit |
[Reddit] | 2,843 ![]() |
3 | ![]() |
2d 07:29:32h | 1,137 | 1,358 | 0.84 |
| 30 | Ðs |
[Ðs] | 2,727 ![]() |
3 | ![]() |
2d 14:13:17h | 1,623 | 1,643 | 0.99 |
| 31 | 190 |
[190] | 2,614 ![]() |
3 | ![]() |
4d 13:58:03h | 1,463 | 3,220 | 0.45 |
| 32 | S |
[S] | 2,554 ![]() |
5 | ![]() |
1d 05:48:17h | 1,207 | 620 | 1.95 |
| 33 | music |
(music) | 2,475 ![]() |
12 | ![]() |
5d 14:53:55h | 2,453 | 3,411 | 0.72 |
| 34 | R|L |
[R|L] | 2,407 ![]() |
3 | ![]() |
1d 01:34:09h | 352 | 630 | 0.56 |
| 35 | OBC |
[OBC] | 2,402 ![]() |
5 | ![]() |
1d 00:19:36h | 871 | 582 | 1.50 |
| 36 | - |
--- | 2,275 ![]() |
3 | ![]() |
1d 12:02:47h | 624 | 769 | 0.81 |
| 37 | 148 |
[148] | 2,233 ![]() |
3 | ![]() |
1d 02:29:07h | 614 | 905 | 0.68 |
| 38 | D.O.C |
[D.O.C] | 2,205 ![]() |
3 | ![]() |
0d 14:32:15h | 382 | 388 | 0.98 |
| 39 | Sec9 |
|Sec9| | 2,152 ![]() |
10 | ![]() |
2d 20:55:53h | 1,541 | 1,770 | 0.87 |
| 40 | Tis |
[Tis] | 2,128 ![]() |
6 | ![]() |
1d 06:47:40h | 688 | 708 | 0.97 |
| 41 | DG |
[DG] | 2,018 ![]() |
8 | ![]() |
4d 12:37:19h | 2,527 | 2,816 | 0.90 |
| 42 | ^.^ |
(^.^) | 2,005 ![]() |
3 | ![]() |
0d 10:55:09h | 335 | 282 | 1.19 |
| 43 | VOA |
[VOA] | 1,979 ![]() |
5 | ![]() |
1d 18:23:15h | 775 | 1,072 | 0.72 |
| 44 | trP |
|trP| | 1,960 ![]() |
6 | ![]() |
1d 08:43:20h | 752 | 795 | 0.95 |
| 45 | music |
[music] | 1,946 ![]() |
4 | ![]() |
0d 16:56:08h | 391 | 411 | 0.95 |
| 46 | ﮖβ |
(ﮖβ) | 1,886 ![]() |
5 | ![]() |
2d 06:42:00h | 1,170 | 1,353 | 0.86 |
| 47 | CS |
[CS] | 1,858 ![]() |
4 | ![]() |
1d 00:32:09h | 485 | 666 | 0.73 |
| 48 | QC |
[QC] | 1,846 ![]() |
3 | ![]() |
0d 12:06:52h | 372 | 360 | 1.03 |
| 49 | åçe |
[åçe] | 1,763 ![]() |
3 | ![]() |
0d 10:10:40h | 251 | 229 | 1.10 |
| 50 | 1 |
(1) | 1,735 ![]() |
3 | ![]() |
0d 19:42:11h | 339 | 487 | 0.70 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 3.0903 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 3.0903 Seconds
All images are copyrighted by their respective owners.
[Admin]





SKRA





