Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | HB |
[HB] | 8,793 ![]() |
5 | ![]() |
13d 12:46:24h | 28,482 | 16,522 | 1.72 |
| 2 | DJI |
[DJI] | 7,382 ![]() |
4 | ![]() |
38d 17:51:08h | 36,128 | 41,375 | 0.87 |
| 3 | -(pH)- |
[-(pH)-] | 6,789 ![]() |
7 | ![]() |
22d 13:53:10h | 42,579 | 25,467 | 1.67 |
| 4 | TJ |
{TJ} | 6,348 ![]() |
6 | ![]() |
35d 05:54:51h | 48,436 | 42,225 | 1.15 |
| 5 | R |
{R} | 5,550 ![]() |
11 | ![]() |
79d 03:35:20h | 91,401 | 77,893 | 1.17 |
| 6 | (eGO) |
=(eGO)= | 5,534 ![]() |
175 | ![]() |
1377d 14:58:48h | 1,764,520 | 1,382,102 | 1.28 |
| 7 | AoD |
[AoD] | 5,314 ![]() |
3 | ![]() |
15d 22:08:46h | 26,612 | 19,701 | 1.35 |
| 8 | (eG) |
=(eG)= | 5,156 ![]() |
114 | ![]() |
722d 21:45:25h | 877,239 | 775,176 | 1.13 |
| 9 | KWB |
[KWB] | 5,128 ![]() |
3 | ![]() |
10d 13:25:44h | 12,118 | 13,307 | 0.91 |
| 10 | 8th ID |
[8th ID] | 4,647 ![]() |
7 | ![]() |
5d 09:08:30h | 9,598 | 5,898 | 1.63 |
| 11 | S|R |
[S|R] | 4,544 ![]() |
3 | ![]() |
7d 15:40:56h | 5,987 | 6,211 | 0.96 |
| 12 | FM |
[FM] | 4,419 ![]() |
7 | ![]() |
31d 10:44:24h | 54,185 | 32,941 | 1.64 |
| 13 | MCG |
-MCG- | 4,385 ![]() |
6 | ![]() |
14d 13:57:29h | 14,943 | 14,859 | 1.01 |
| 14 | (e) |
=(e)= | 4,384 ![]() |
383 | ![]() |
1359d 02:33:18h | 1,517,334 | 1,456,491 | 1.04 |
| 15 | SOFW |
[SOFW] | 4,341 ![]() |
3 | ![]() |
28d 13:47:23h | 43,200 | 28,261 | 1.53 |
| 16 | XPD |
{XPD} | 4,322 ![]() |
3 | ![]() |
6d 01:09:16h | 7,199 | 6,916 | 1.04 |
| 17 | DF |
|DF| | 4,293 ![]() |
3 | ![]() |
19d 14:29:10h | 17,564 | 24,256 | 0.72 |
| 18 | Gc |
[Gc] | 4,257 ![]() |
3 | ![]() |
19d 07:22:25h | 24,219 | 24,097 | 1.01 |
| 19 | cb |
[cb] | 4,151 ![]() |
3 | ![]() |
2d 12:28:42h | 2,707 | 2,513 | 1.08 |
| 20 | ЯтR |
[ЯтR] | 4,132 ![]() |
3 | ![]() |
2d 23:06:31h | 6,055 | 3,042 | 1.99 |
| 21 | BG |
[BG] | 3,976 ![]() |
3 | ![]() |
9d 11:18:46h | 20,171 | 12,096 | 1.67 |
| 22 | BDS |
[BDS] | 3,937 ![]() |
5 | ![]() |
6d 14:18:40h | 8,192 | 8,963 | 0.91 |
| 23 | MM |
{MM} | 3,882 ![]() |
3 | ![]() |
2d 20:24:55h | 3,918 | 4,409 | 0.89 |
| 24 | SAC |
[SAC] | 3,823 ![]() |
7 | ![]() |
6d 09:48:21h | 8,289 | 8,388 | 0.99 |
| 25 | FPS |
[FPS] | 3,810 ![]() |
3 | ![]() |
1d 02:52:21h | 2,211 | 1,457 | 1.52 |
| 26 | TSH |
|TSH| | 3,787 ![]() |
3 | ![]() |
1d 17:21:08h | 1,752 | 2,081 | 0.84 |
| 27 | GA |
[GA] | 3,765 ![]() |
24 | ![]() |
36d 02:12:15h | 50,784 | 40,001 | 1.27 |
| 28 | WBH |
-=]WBH[=- | 3,752 ![]() |
3 | ![]() |
2d 19:51:43h | 3,885 | 3,743 | 1.04 |
| 29 | =1= |
[=1=] | 3,738 ![]() |
15 | ![]() |
22d 02:10:25h | 30,666 | 28,422 | 1.08 |
| 30 | KEA |
[KEA] | 3,737 ![]() |
11 | ![]() |
5d 03:17:50h | 6,500 | 6,374 | 1.02 |
| 31 | T-E |
{T-E} | 3,708 ![]() |
38 | ![]() |
50d 03:57:11h | 65,007 | 53,014 | 1.23 |
| 32 | F|A |
[F|A] | 3,666 ![]() |
6 | ![]() |
15d 00:06:39h | 29,646 | 16,809 | 1.76 |
| 33 | B.R.O |
=B.R.O= | 3,644 ![]() |
3 | ![]() |
5d 06:23:10h | 5,703 | 5,136 | 1.11 |
| 34 | AA |
[AA] | 3,621 ![]() |
7 | ![]() |
12d 09:27:23h | 12,689 | 13,199 | 0.96 |
| 35 | FOX |
|FOX| | 3,597 ![]() |
3 | ![]() |
1d 09:39:37h | 1,647 | 1,304 | 1.26 |
| 36 | HDT |
{HDT} | 3,579 ![]() |
3 | ![]() |
2d 00:43:33h | 2,832 | 2,758 | 1.03 |
| 37 | Taiwan |
[Taiwan] | 3,578 ![]() |
3 | ![]() |
2d 22:15:20h | 4,858 | 3,340 | 1.45 |
| 38 | Mg |
[Mg] | 3,558 ![]() |
8 | ![]() |
5d 17:58:40h | 9,525 | 7,545 | 1.26 |
| 39 | 101ST |
-=[101ST]=- | 3,530 ![]() |
3 | ![]() |
0d 17:20:45h | 1,058 | 889 | 1.19 |
| 40 | ST |
[ST] | 3,527 ![]() |
4 | ![]() |
0d 22:42:58h | 1,872 | 1,287 | 1.45 |
| 41 | 9,527 |
=9527= | 3,494 ![]() |
4 | ![]() |
4d 19:56:38h | 5,931 | 5,334 | 1.11 |
| 42 | B |
[B] | 3,492 ![]() |
3 | ![]() |
16d 04:01:54h | 21,576 | 11,356 | 1.90 |
| 43 | BE |
[BE] | 3,461 ![]() |
5 | ![]() |
10d 10:19:54h | 9,677 | 12,591 | 0.77 |
| 44 | DK |
(DK) | 3,459 ![]() |
8 | ![]() |
16d 13:14:19h | 15,574 | 13,104 | 1.19 |
| 45 | RD |
{RD} | 3,400 ![]() |
3 | ![]() |
5d 12:58:08h | 6,440 | 5,394 | 1.19 |
| 46 | THE |
[THE] | 3,363 ![]() |
6 | ![]() |
2d 20:26:57h | 3,299 | 2,921 | 1.13 |
| 47 | $T |
{$T} | 3,328 ![]() |
5 | ![]() |
13d 12:58:33h | 13,701 | 11,924 | 1.15 |
| 48 | ADK |
=ADK= | 3,245 ![]() |
3 | ![]() |
1d 07:36:48h | 1,490 | 1,610 | 0.93 |
| 49 | LIGS |
=LIGS= | 3,192 ![]() |
6 | ![]() |
5d 18:49:15h | 4,856 | 6,479 | 0.75 |
| 50 | * |
*** | 3,153 ![]() |
7 | ![]() |
19d 18:07:55h | 18,217 | 17,114 | 1.06 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 3.0204 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 3.0204 Seconds
All images are copyrighted by their respective owners.
[Admin]





HB





