Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | FAFC |
[FAFC] | 61,723 ![]() |
3 | ![]() |
51d 21:38:38h | 84,950 | 33,296 | 2.55 |
| 2 | CNN |
-=CNN=- | 35,191 ![]() |
5 | ![]() |
39d 23:48:27h | 63,318 | 33,647 | 1.88 |
| 3 | WG© |
[WG©] | 22,207 ![]() |
3 | ![]() |
23d 06:21:02h | 11,799 | 12,907 | 0.91 |
| 4 | TF2.ec |
[TF2.ec] | 22,146 ![]() |
6 | ![]() |
39d 23:25:12h | 55,071 | 45,259 | 1.22 |
| 5 | KRITz |
[KRITz] | 21,011 ![]() |
7 | ![]() |
40d 22:53:01h | 43,330 | 26,105 | 1.66 |
| 6 | (eGO) |
=(eGO)= | 20,660 ![]() |
252 | ![]() |
1938d 20:15:37h | 2,168,333 | 1,672,652 | 1.30 |
| 7 | (eG) |
=(eG)= | 14,855 ![]() |
131 | ![]() |
786d 08:02:29h | 868,589 | 757,273 | 1.15 |
| 8 | PND |
[PND] | 13,956 ![]() |
3 | ![]() |
17d 22:58:11h | 18,557 | 15,661 | 1.18 |
| 9 | N |
[N] | 12,768 ![]() |
3 | ![]() |
6d 02:20:10h | 7,874 | 4,582 | 1.72 |
| 10 | TLA |
[TLA] | 12,497 ![]() |
3 | ![]() |
3d 03:56:10h | 4,047 | 2,879 | 1.41 |
| 11 | (e) |
=(e)= | 11,731 ![]() |
411 | ![]() |
1720d 17:27:00h | 1,805,384 | 1,729,054 | 1.04 |
| 12 | EGC |
=EGC= | 10,551 ![]() |
4 | ![]() |
4d 15:50:45h | 5,135 | 4,128 | 1.24 |
| 13 | /A |
/A/ | 10,358 ![]() |
3 | ![]() |
4d 12:21:55h | 4,900 | 3,708 | 1.32 |
| 14 | VAC |
{VAC} | 9,239 ![]() |
3 | ![]() |
9d 09:05:27h | 11,499 | 10,634 | 1.08 |
| 15 | PM |
{PM} | 9,030 ![]() |
4 | ![]() |
12d 05:45:53h | 13,468 | 7,464 | 1.80 |
| 16 | MB |
{MB} | 8,713 ![]() |
3 | ![]() |
2d 07:40:34h | 2,823 | 2,215 | 1.27 |
| 17 | PH |
[PH] | 8,096 ![]() |
4 | ![]() |
13d 17:06:04h | 13,991 | 14,089 | 0.99 |
| 18 | OCN |
[OCN] | 7,379 ![]() |
7 | ![]() |
10d 17:37:18h | 11,830 | 7,975 | 1.48 |
| 19 | Eg |
[Eg] | 7,306 ![]() |
5 | ![]() |
6d 13:42:23h | 6,483 | 4,897 | 1.32 |
| 20 | ΘΧ |
[ΘΧ] | 7,192 ![]() |
6 | ![]() |
4d 19:53:44h | 6,831 | 6,682 | 1.02 |
| 21 | 3k7 |
[3k7] | 7,191 ![]() |
3 | ![]() |
1d 15:32:21h | 1,638 | 1,541 | 1.06 |
| 22 | HF |
[HF] | 6,790 ![]() |
6 | ![]() |
7d 03:07:19h | 5,463 | 7,117 | 0.77 |
| 23 | TJ |
{TJ} | 6,789 ![]() |
4 | ![]() |
5d 16:02:13h | 4,536 | 7,207 | 0.63 |
| 24 | 615 |
(615) | 6,697 ![]() |
3 | ![]() |
1d 20:14:59h | 1,408 | 1,698 | 0.83 |
| 25 | DRS |
[DRS] | 6,567 ![]() |
4 | ![]() |
11d 20:10:48h | 8,897 | 9,786 | 0.91 |
| 26 | FAIL |
[FAIL] | 6,524 ![]() |
3 | ![]() |
1d 04:58:44h | 1,461 | 984 | 1.48 |
| 27 | JL |
-JL- | 6,510 ![]() |
11 | ![]() |
9d 13:55:34h | 9,129 | 7,435 | 1.23 |
| 28 | KAT |
[KAT] | 6,287 ![]() |
5 | ![]() |
2d 12:09:34h | 2,247 | 4,190 | 0.54 |
| 29 | Music |
(Music) | 6,196 ![]() |
3 | ![]() |
2d 23:07:43h | 2,688 | 4,573 | 0.59 |
| 30 | pDs |
{pDs} | 6,161 ![]() |
3 | ![]() |
6d 22:09:16h | 8,022 | 6,581 | 1.22 |
| 31 | MC |
[MC] | 6,072 ![]() |
3 | ![]() |
0d 20:38:35h | 1,313 | 644 | 2.04 |
| 32 | KKC |
[KKC] | 5,861 ![]() |
3 | ![]() |
4d 05:43:02h | 2,362 | 6,466 | 0.37 |
| 33 | PS1441 |
[PS1441] | 5,578 ![]() |
3 | ![]() |
1d 08:08:35h | 1,600 | 1,599 | 1.00 |
| 34 | MI |
[MI] | 5,531 ![]() |
9 | ![]() |
8d 23:39:40h | 5,964 | 8,414 | 0.71 |
| 35 | MMA |
[MMA] | 5,415 ![]() |
3 | ![]() |
1d 11:43:24h | 1,667 | 1,105 | 1.51 |
| 36 | MM |
{MM} | 5,291 ![]() |
3 | ![]() |
4d 14:01:11h | 6,258 | 6,493 | 0.96 |
| 37 | -CFS- |
[-CFS-] | 5,259 ![]() |
3 | ![]() |
1d 17:43:20h | 1,138 | 1,632 | 0.70 |
| 38 | G4C |
{G4C} | 5,066 ![]() |
3 | ![]() |
6d 05:11:49h | 6,749 | 11,138 | 0.61 |
| 39 | CoFR |
[CoFR] | 4,977 ![]() |
3 | ![]() |
2d 02:46:12h | 2,826 | 1,135 | 2.49 |
| 40 | =1= |
[=1=] | 4,967 ![]() |
3 | ![]() |
1d 05:04:31h | 973 | 957 | 1.02 |
| 41 | DCNS |
[DCNS] | 4,711 ![]() |
5 | ![]() |
3d 07:39:42h | 2,056 | 2,522 | 0.82 |
| 42 | UGLY |
[UGLY] | 4,629 ![]() |
4 | ![]() |
1d 22:10:37h | 1,801 | 1,576 | 1.14 |
| 43 | SYZ |
[SYZ] | 4,629 ![]() |
7 | ![]() |
4d 17:48:39h | 4,536 | 5,216 | 0.87 |
| 44 | toj.cc |
[toj.cc] | 4,282 ![]() |
5 | ![]() |
1d 13:21:37h | 1,406 | 1,452 | 0.97 |
| 45 | LLJK |
[LLJK] | 4,102 ![]() |
3 | ![]() |
1d 12:59:03h | 1,406 | 1,582 | 0.89 |
| 46 | TB |
[TB] | 3,764 ![]() |
4 | ![]() |
2d 20:10:13h | 1,557 | 1,024 | 1.52 |
| 47 | A |
[A] | 3,758 ![]() |
3 | ![]() |
0d 16:35:26h | 717 | 610 | 1.18 |
| 48 | JP |
[JP] | 3,747 ![]() |
3 | ![]() |
1d 03:32:55h | 861 | 906 | 0.95 |
| 49 | mTA |
[mTA] | 3,697 ![]() |
4 | ![]() |
2d 17:44:14h | 1,744 | 2,613 | 0.67 |
| 50 | FU |
[FU] | 3,683 ![]() |
3 | ![]() |
1d 06:04:07h | 1,068 | 1,529 | 0.70 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 2.9894 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 10 queries, generated this page in 2.9894 Seconds
All images are copyrighted by their respective owners.
[Admin]





FAFC




