Sections
Player Information| Player Profile |
|
๖ۣۜBoS « Syphon |
|
| Location: Abbotsford, Canada | |
| Steam: STEAM_0:1:6471325 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 4d 09:48:58h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 8,496 | |
| Rank: | Not active | |
| Kills per Minute: | 0.63 | |
| Kills per Death: | 1.5529 (-*) | |
| Headshots per Kill: | 0.4326 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 15.1% (0%*) | |
| Headshots: | 1,740 (0*) | |
| Kills: | 4,022 (0*) | |
| Deaths: | 2,590 (0*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 7 | |
| Suicides: | 3 | |
| Teammate Kills:* | 0 | |
๖ۣۜBoS « Syphon's History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
Kills needed: 478 (4%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ๖ۣۜBoS « Syphon | 0d 00:16:09h | 2010-04-22 03:30:46 | 9 | 7 | 1.29 | 6 | 0.67 | 0 | 11.2% |
| 2 | ๖ۣۜBoS « Jennifer | 0d 14:35:27h | 2010-04-22 03:14:39 | 566 | 326 | 1.74 | 296 | 0.52 | 0 | 15.4% |
| 3 | ๖ۣۜBoS « Jessica | 0d 00:12:15h | 2010-03-17 04:15:11 | 12 | 6 | 2.00 | 5 | 0.42 | 0 | 18.2% |
| 4 | ๖ۣۜBoS « Jacob | 0d 00:13:14h | 2010-03-17 04:02:55 | 9 | 8 | 1.13 | 4 | 0.44 | 0 | 11.3% |
| 5 | ๖ۣۜBoS « Dr. Strange | 0d 05:22:09h | 2010-03-15 01:45:04 | 240 | 127 | 1.89 | 124 | 0.52 | 0 | 16.4% |
| 6 | ๖ۣۜKoC « ๖ۜGoku | 0d 02:54:12h | 2010-03-12 06:07:31 | 109 | 91 | 1.20 | 47 | 0.43 | 0 | 17.7% |
| 7 | ๖ۣۜBoS « Mr. Furious | 0d 00:27:12h | 2010-03-12 06:06:48 | 22 | 9 | 2.44 | 9 | 0.41 | 0 | 17.1% |
| 8 | ๖ۣۜKoC « Goku | 0d 01:51:52h | 2010-03-09 00:01:26 | 60 | 45 | 1.33 | 29 | 0.48 | 0 | 16.4% |
| 9 | ๖ۣۜKoC « SuperBad | 0d 01:07:14h | 2010-03-07 05:06:59 | 41 | 26 | 1.58 | 15 | 0.37 | 0 | 15.1% |
| 10 | ๖ۣۜKoC « Syphon | 0d 09:24:24h | 2010-03-07 03:59:38 | 381 | 248 | 1.54 | 142 | 0.37 | 0 | 17.3% |
| 11 | ๖ۣۜKoC « John Dillinger | 0d 00:30:19h | 2010-03-02 07:29:36 | 15 | 14 | 1.07 | 5 | 0.33 | 0 | 15.4% |
| 12 | ๖ۣۜKoC « Mr. Furious | 0d 01:43:06h | 2010-02-27 05:12:43 | 61 | 56 | 1.09 | 29 | 0.48 | 0 | 15.5% |
| 13 | ๖ۣۜKoC « MrFuriouک | 0d 00:39:46h | 2010-02-25 21:07:20 | 20 | 14 | 1.43 | 9 | 0.45 | 0 | 16.0% |
| 14 | ๖ۣۜKoC « MrFurioک | 0d 00:01:11h | 2010-02-25 20:27:33 | 0 | 1 | 0.00 | 0 | - | 0 | 17.4% |
| 15 | ๖ۣۜKoC « Theکituation | 1d 12:36:19h | 2010-02-25 20:26:22 | 1,439 | 891 | 1.62 | 654 | 0.45 | 0 | 16.1% |
| 16 | ๖ۣۜKoC « کyphon | 0d 16:58:23h | 2010-02-25 03:42:51 | 592 | 392 | 1.51 | 196 | 0.33 | 1 | 12.9% |
| 17 | «KoC - کyphon | 0d 02:37:41h | 2010-01-19 04:14:57 | 83 | 72 | 1.15 | 29 | 0.35 | 0 | 12.7% |
| 18 | کyphon | 0d 10:18:05h | 2010-01-18 07:01:43 | 363 | 257 | 1.41 | 141 | 0.39 | 2 | 13.2% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 4.967 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 61 queries, generated this page in 4.967 Seconds
All images are copyrighted by their respective owners.
[Admin]




๖ۣۜBoS « Syphon

