HLstatsX Community Edition
  • CSS
  • DODS
  • INSMOD
  • TF
  • Contents
  • Search
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  .gifGÐI™|AIW 5,792 15 Points 10% 7d 18:00:30h 11,581 1,772 6.54 157 0.01 0.0%
2  .gifGrunt 4,366 -31 Points 100% 6d 12:11:13h 13,949 3,600 3.87 346 0.02 0.0%
3  .gifGrunt 3,909 35 Points 12% 1d 01:09:04h 2,841 533 5.33 42 0.01 0.0%
4  .gif=(eGO)= unknownow 3,885 144 Points 100% 37d 17:32:28h 59,045 9,376 6.30 1,251 0.02 0.0%
5  .gif=(e)= Redeye 3,459 -21 Points 91% 8d 15:44:26h 7,414 2,579 2.87 103 0.01 0.0%
6  .gif▪ NoobKing™ ▪ 3,385 96 Points 100% 1d 15:01:41h 2,786 862 3.23 59 0.02 0.0%
7  .gif=(eGO)= Death_Blade ^ 3,089 16 Points 89% 7d 07:55:33h 11,214 4,031 2.78 313 0.03 0.0%
8  .gif(1)Grunt 3,033 125 Points 33% 2d 14:58:53h 3,363 1,492 2.25 54 0.02 0.0%
9  .gifBunnyGrind 3,009 0 Points 100% 6d 14:45:24h 5,034 2,036 2.47 59 0.01 0.0%
10  .gifHOHO 2,973 39 Points 59% 5d 20:43:40h 7,863 3,696 2.13 112 0.01 0.0%
11  .gifZinka™**[aCn] 2,894 97 Points 99% 20d 22:58:45h 24,311 11,987 2.03 229 0.01 0.0%
12  .gifFoxFodam****[aCn] 2,850 61 Points 99% 17d 21:53:01h 24,244 7,922 3.06 285 0.01 0.0%
13  .gifSai 2,825 151 Points 6% 3d 00:28:29h 11,103 3,319 3.35 218 0.02 0.0%
14  .gif[BWP]Shark 2,808 556 Points 59% 0d 11:25:05h 1,518 343 4.43 24 0.02 0.0%
15  .gifFascist Pig 2,765 -65 Points 5% 2d 23:29:26h 5,077 1,815 2.80 120 0.02 0.0%
16  .gif|SOBR|MoDeRUS 2,711 0 Points 100% 3d 00:28:12h 6,146 2,468 2.49 142 0.02 0.0%
17  .gif=(e)= sponge 2,703 0 Points 98% 9d 04:28:50h 16,101 5,882 2.74 399 0.02 0.0%
18  .gif[TRIBE]SMAKAHO 2,693 36 Points 2% 0d 07:50:15h 1,039 276 3.76 13 0.01 0.0%
19  .gif[PFC] Herr_Kruelbar 2,690 109 Points 74% 7d 06:25:18h 6,390 3,072 2.08 99 0.02 0.0%
20  .gif=(e)= GRIM_DººM 2,687 -61 Points 100% 4d 01:56:02h 4,808 2,245 2.14 86 0.02 0.0%
21  .gifThe Joker 2,680 73 Points 10% 7d 06:51:08h 11,846 6,789 1.74 286 0.02 0.0%
22  .gif_ 2,666 -175 Points 99% 4d 11:26:40h 9,730 1,849 5.26 115 0.01 0.0%
23  .gif=(e)= horazon 2,640 -11 Points 100% 2d 11:04:00h 3,743 1,584 2.36 68 0.02 0.0%
24  .gif[deuce4]Szarko 2,623 -5 Points 91% 4d 21:40:58h 7,819 3,547 2.20 98 0.01 0.0%
25  .gifNEW-NAMBU 2,617 360 Points 100% 7d 04:13:49h 9,851 4,831 2.04 144 0.01 0.0%
26  .gifPvt. Ominae 2,596 -108 Points 34% 5d 11:57:11h 7,518 4,361 1.72 141 0.02 0.0%
27  .gifPinchy! 2,541 -24 Points 99% 18d 17:12:40h 19,882 7,133 2.79 101 0.01 0.0%
28  .gif.44 calibear |LMC| .Member. 2,534 133 Points 69% 1d 04:10:37h 2,920 1,153 2.53 61 0.02 0.0%
29  .gif+Di1ooo - #DJANGO# 2,533 0 Points 42% 2d 22:55:22h 5,451 2,503 2.18 137 0.03 0.0%
30  .gif=(eGO)= PIMP DADDY SMURF 2,494 7 Points 91% 18d 03:59:46h 24,106 6,590 3.66 478 0.02 1,214,750%
31  .gifSli 2,475 -91 Points 16% 1d 05:58:18h 1,900 854 2.22 31 0.02 0.0%
32  .gif[ANZINS] KILLER 2,464 -8 Points 79% 5d 22:45:27h 11,348 4,748 2.39 224 0.02 0.0%
33  .gifchinko 2,450 -9 Points 55% 11d 00:35:36h 10,911 5,907 1.85 100 0.01 0.0%
34  .gif[SSE] -=0PERAT0R=- 2,442 -82 Points 3% 2d 18:52:51h 5,384 1,992 2.70 114 0.02 0.0%
35  .gif· C@rnage 2,383 78 Points 99% 5d 09:40:32h 13,078 5,148 2.54 376 0.03 0.0%
36  .gifMalfunction (Maj.) 54-369 2,374 -272 Points 79% 2d 03:49:29h 3,423 1,318 2.60 66 0.02 0.0%
37  .gif[L.Z]New Baby 2,366 -173 Points 30% 5d 07:16:29h 9,705 3,356 2.89 158 0.02 0.0%
38  .gifJehovah 2,365 -23 Points 95% 4d 12:05:14h 8,724 3,705 2.35 186 0.02 0.0%
39  .gifNenavigu Putina 2,360 -11 Points 92% 3d 11:36:08h 4,446 1,846 2.41 31 0.01 0.0%
40  .gif[RATS] S@P 2,356 -7 Points 54% 1d 00:02:01h 2,014 981 2.05 45 0.02 0.0%
41  .gifKoDIAK 2,346 0 Points 90% 1d 16:50:56h 3,476 1,657 2.10 96 0.03 0.0%
42  .gifPardon 2,343 125 Points 94% 3d 03:23:01h 3,094 1,428 2.17 19 0.01 0.0%
43  .gifCorinthians 2,337 -82 Points 94% 5d 16:36:46h 7,893 3,074 2.57 135 0.02 0.0%
44  .gif[ANZINS] Hu1tik 2,331 5 Points 46% 2d 15:11:21h 5,843 2,666 2.19 131 0.02 0.0%
45  .gifXXX菜鸟杀人 2,325 343 Points 80% 0d 08:07:40h 566 200 2.83 7 0.01 0.0%
46  .gifSuicider [UK] 2,322 17 Points 90% 0d 10:12:28h 536 212 2.53 7 0.01 0.0%
47  .gifLuoson 2,320 -76 Points 33% 1d 14:22:27h 3,506 1,414 2.48 76 0.02 0.0%
48  .gif•׆ téh néb †×• 2,317 -119 Points 64% 4d 01:58:30h 5,083 2,132 2.38 107 0.02 0.0%
49  .gif-|TDB|-COL.NiK [SF] 2,312 -44 Points 78% 0d 22:53:37h 1,504 635 2.37 23 0.02 0.0%
50  .gif[BLUBB]_Buttikeks 2,292 57 Points 94% 1d 00:36:23h 1,512 826 1.83 32 0.02 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills from a total of 12,425 players
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 11 queries, generated this page in 2.2615 Seconds
All images are copyrighted by their respective owners.

[Admin]